Labour’s solid support in Wanstead has continued with all five Redbridge seats which were up for election going to the party. That seems to have been replicated across Redbridge with, at the time of writing, only four non-Labour candidates being elected. Full results below from redbridge.gov.uk and here.
Wanstead Village
Candidate | Party | Votes |
ACTON Crispin William | Liberal Democrats | 841 |
BLACKMAN Jo | Labour Party | 2,058 Elected |
CHAMBERS Gavin | Conservative Party Candidate | 958 |
DONOVAN Paul Francis | Labour Party | 1,817 Elected |
HEPWORTH Neil | Liberal Democrats | 804 |
HUSSAIN Fatema | Conservative Party Candidate | 863 |
KALSI Sharn | Conservative Party Candidate | 822 |
LAFFERTY Richard William | Green Party | 394 |
MARSHALL Susanne | Green Party | 504 |
MORGAN-THOMAS Daniel Huw | Labour Party | 1,713 Elected |
ROWLANDS John Herbert | Green Party | 293 |
WILDING Scott Raymond | Liberal Democrats | 694 |
Vacant seats: 3 | Electorate: 9570 | Ballot papers issued: 4082 | Turnout: 42.65% |
Wanstead Park
Candidate | Party | Votes |
ALABA Bayo | Labour Party | 1,463 Elected |
BAIN Sheila Agnes | Labour Party | 1,541 Elected |
BRUCK David | Liberal Democrats | 200 |
CORNISH Janet May | Liberal Democrats | 296 |
GUNSTOCK Ashley | Green Party | 548 |
MCWATT Duncan | Conservative Party Candidate | 560 |
VORA Zak | Conservative Party Candidate | 490 |
Oh dear so you all are quite happy with the destruction of Christchurch Green, the turning of front gardens into car parks and the refusal to acknowledge the Conservation area rules.
People vote for a variety of reasons. Some may vote based on policies for schools and transport as opposed to whether you can buy a cake in a park.
And (especially in Local Elections) people also vote for people they know and see working hard for them locally so (with all due respect to everyone who stood for election, as its not an easy job and not one I would want to do!) when you look at people like Daniel Morgan-Thomas, Paul Donovan and Jo Blackman, you know who they are, how hard they work and that they want the best for local people, and that no doubt makes a huge difference too.