Council tax to go up

Council taxes in Redbridge are to rise for the first time in six years, the council has announced. A band D house will be charged an extra £24.69 a year, with an overall increase of 1.78%.

The council has been dealing with an overall reduction in funding from central government of £100m, and has been facing a steadily increasing population in the borough. Many of the savings have been made in so-called “back office” operations.

 

The full list of charges is as follows:

Band Property value Charge 2016/17 Charge 2015/16
A  Up to £40,000 £943.48  £ 927.02
B  £40,001 – £52,000 £1,100,73   £1081.52
C  £52,001 – £68,000 £1,257.97  £1236.02
D  £68,001 – £88,000 £1,415.22  £1390.53
E  £88,001 – £120,000 £1,729.71   £1699.54
F  £120,001 – £160,000 £2,044.21  £2008.54
G  £160,000 – £320,000 £2,358.70  £2317.55
H  More than £320,000 £2,830.44  £2781.06

 

4 thoughts on “Council tax to go up”

Comments are closed.