Labour has held Redbridge with a reduced majority. The Conservatives remain with five seats, and the Greens also now have five seats for the first time.
Two of those five Greens were elected in Wanstead wards, where familiar Labour councillors Jo Blackman, Daniel Morgan-Thomas and Emma Sheppard-Mallinson will now be joined by Sue Whitehead and Milli Richard-Clack. Congratulations to all the winning candidates.
And a hat tip to another familiar Wanstead figure, Paul Canal, who for the first time in many years was not elected as a councillor – he was standing for a South Woodford seat.
One seat in Hainault was won by a Reform candidate. Full results for all of Redbridge are available here.
Wanstead Village
| BLACKMAN Joanna Clare | Labour Party | 1715 Elected |
| WHITEHEAD Susan Imelda | Green Party Candidate | 1478 Elected |
| MORGAN-THOMAS Daniel Huw | Labour Party | 1415 Elected |
| ALI Md Kabir | Green Party Candidate | 1306 |
| KRISHAN VITHLANI Neal | Labour Party | 1254 |
| TEHSEEN Rabiya | Green Party Candidate | 1230 |
| GITSHAM Mark | Liberal Democrats | 782 |
| SCANNELL Mark Evan | The Conservative Party Candidate | 726 |
| SMITH David | The Conservative Party Candidate | 716 |
| D`ALANNO Corbyn Leon | The Conservative Party Candidate | 683 |
| COLLINS William John | Reform UK | 649 |
| DAVIES David | Reform UK | 621 |
| LEWIS Sharmon | Reform UK | 577 |
| SAIR Humza | Liberal Democrats | 568 |
| UDDIN Mohammed Ohid | Liberal Democrats | 455 |
Wanstead Park
| SHEPHERD-MALLINSON Emma Selina | Labour Party | 1183 Elected |
| RICHARDS CLACK Milli | Green Party Candidate | 1156 Elected |
| GILANI Nadir Iqbal | Green Party Candidate | 1102 |
| MILLER Simon John | Labour Party | 1047 |
| JOYCE Andrew Malcolm | Reform UK | 384 |
| PHOENIX Yit Chan | Reform UK | 353 |
| SMITH Paul Anton | The Conservative Party Candidate | 349 |
| THOM David Alexander | The Conservative Party Candidate | 324 |
| THOMAS Alan Howard | Liberal Democrats | 175 |
| HEPWORTH Neil | Liberal Democrats | 161 |
